Roster

Team Traube Tent
First Last Number Hometown State Age PA AB H R RBI HBP SAC BB AVG
Christopher Watson 88 Winfield MO 20 39 34 19 15 10 1 1 3 0.559
Aaron Newton 5 Chesterfield MO 43 37 33 19 12 12 0 0 3 0.576
Ted Yemm 25 St. Louis MO 38 35 28 6 2 8 0 0 5 0.214
Rick Kron 18 St. Louis MO 46 39 33 20 12 11 0 0 4 0.606
Tim Moore 44 Murfreesboro TN 41 41 33 13 10 9 1 0 5 0.394
Doug Thompson 2 Eureka MO 48 40 31 18 7 14 1 0 6 0.581
Lance Coats 4 St. Louis MO 41 39 35 4 4 3 1 0 3 0.114
Thomas Daniels 77 Eureka MO 47 41 35 12 5 6 0 0 5 0.343
John Grass 47 St. Louis MO 34 42 37 22 4 6 0 0 1 0.595
Jeff Moore 7 Oakville MO 43 36 29 9 4 2 1 0 6 310
David Starr 10 Hazelwood MO 27 39 29 9 8 5 0 0 8 310
Dennis Leuck 17 St. Peters MO 58 42 30 12 8 5 0 0 8 0.4
Steve Pona 9 St. Louis MO 43 36 30 8 8 2 2 0 3 0.267
          40.7                  
First Last Number Hometown State Age                  
Andy Dickinson 24 Ballwin MO 34 49 38 17 19 7 0 0 6 0.447
Jonathon Webb 12 Maplewood MO 23 45 36 14 13 13 0 1 6 0.389
Daryle Wallace 42 Louisiana MO 41 17 14 4 1 4 1 0 0 0.286
Mike Martin 3 St. Louis MO 45 43 41 24 16 4 1 1 0 0.585
Adam Lampel 4 St. Louis MO 33 47 42 18 14 12 0 0 3 0.429
Mike Shoemaker 38 Ballwin MO 38 44 37 19 15 7 1 0 5 0.514
Brian Klimaski 31 St. Charles MO 38 47 42 26 13 15 0 0 2 0.619
Paul Talaski 20 Manchester MO 58 42 32 8 12 6 0 0 8 250
Josh Hellums 13 Edwardsville IL 36 38 30 11 7 5 0 0 5 0.367
Dejai Johnson 32 St. Louis MO 34 43 30 10 7 13 1 1 8 0.333
Jeff Lange 27 O’Fallon MO 45 44 36 18 12 5 3 0 2 500
Vince Landeck 55 O’Fallon MO 52 45 35.0 14 7 10 1 0 7 400
Jarrod Brissenden 23 Highland IL 40 44 35 13 13 12 3 0 4 0.371
          39.8                

TEAM LIEBE LETTERING
First Last Number Hometown State Age PA AB H R RBI HBP SAC BB AVG
Jeff Biermann 12 Millstadt IL 47 43 36 13 11 7 2 1 3 0.361
Joe Biermann 11 St.Peters MO 46 36 29 9 11 5 1 1 5 310
Matt Savoie 4 Carlinville IL 26 36 34 31 10 10 1 0 1 0.912
Zach Wilhelmi 66 Carlinville IL 22 40 32 14 8 11 0 0 4 0.438
Kevin Wheeler 37 St.Peters MO 40 36 29 15 7 10 1 2 4 0.517
Derrick Goold 10 St.Louis MO 36 43 32 8 8 6 1 1 2 250
Dave Lauer 23 Town & Country MO 46 38 30 10 8 5 1 0 2 0.333
Todd Hinderliter 21 Imperial MO 51 35 32 18 3 4 0 0 0 0.563
Chuck Williams 47 Wildwood MO 46 36 30 15 10 8 0 0 4 500
Chris McCaleb 42 St.Charles MO 45 37 30 6 6 3 0 0 3 200
Rick Schneider 25 St.Louis MO 31 35 29 13 10 4 1 0 4 0.448
Jim Hoffman 20 Ballwin MO 50 33 29 8 6 5 0 0 2 0.276
Phil Ragusky 22 O’Fallon MO 47 34 29 8 3 3 1 0 3 0.276
                             
First Last Number Hometown State Age                  
John Massa 13 St.Louis MO 46 34 31 11 9 7 0 0 3 0.355
George Schmelter 31 St.Louis MO 33 41 33 10 11 9 0 1 4 0.303
Curtis Bilbrey 6 St.Louis MO 27 40 29 16 5 9 1 0 8 0.552
Jim Tuxbury 5 St.Louis MO 46 36 33 11 4 6 1 0 1 0.333
Ed Tuxbury 16 St.Louis MO 43 30 26 8 4 2 1 0 1 0.308
Adam Burns 19 St.Louis MO 35 36 33 10 7 5 1 0 1 0.303
Bret Markwort 9 St.Louis MO 28 38 37 17 9 2 1 0 0 0.459
Chris Crawford 88 Ballwin MO 47 33 32 10 5 8 0 0 1 0.313
Rob Knoll 99 Wildwood MO 46 39 37 8 5 4 0 0 0 0.216
Scott Allen 32 Platte City MO 43 39 29 12 8 1 0 0 7 0.414
Tony Tatar 34 Florissant MO 43 42 32 9 9 4 0 0 6 0.281
Rob Cummings 2 Pittsburgh KS 27 40 31 6 10 7 4 0 3 0.194
Jake Williams 7 Joplin MO 27 40 35 12 13 7 0 0 3 0.343
                             
          48.8